Availability
Пн | Вт | Ср | Чт | Пт | Сб | Вс |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Пн | Вт | Ср | Чт | Пт | Сб | Вс |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
2 km from Sharm el-Sheikh airport, 25 km from Naama Bay and 30 km from the Old City,
in the Nabq Bay area, on the very seashore.
Opened in 2008, the last partial renovation took place in 2016.
The hotel consists of a complex of 3-storey buildings.
Beach
coral-sandy
beach umbrellas, sun loungers, mattresses: free
on the beach towels: free
For kids
children’s pool: heated in winter
kids club (from 4 to 12 years old)
playground
Hotel area
ATM
Free Wi-Fi (on site and in the rooms)
swimming pools: 3 (1 heated in winter)
the shops
bars: 4
restaurants: 1
a la carte restaurants: 2 (with charge)
amphitheater
Entertainment and Sports
Aerobics
Jacuzzi for a fee
tennis court
gym free
beach volleyball free
mini football
Turkish bath (hammam) for a fee
evening show
table tennis
Superior Room (garden view, 47 m 2)
Sea View Room (sea side view, 47 m 2)
Sea Front View Room (sea view, 47 m 2)
Deluxe Room with private pool (front sea view, 47 m 2)
Family Room ( garden view, 47 m 2)
Family Sea View Room ( sea view, 47 m 2)
Junior Suite (garden view, 51 m 2)
Пн | Вт | Ср | Чт | Пт | Сб | Вс |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Пн | Вт | Ср | Чт | Пт | Сб | Вс |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Пн | Вт | Ср | Чт | Пт | Сб | Вс |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Пн | Вт | Ср | Чт | Пт | Сб | Вс |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Пн | Вт | Ср | Чт | Пт | Сб | Вс |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Пн | Вт | Ср | Чт | Пт | Сб | Вс |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Пн | Вт | Ср | Чт | Пт | Сб | Вс |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Пн | Вт | Ср | Чт | Пт | Сб | Вс |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Пн | Вт | Ср | Чт | Пт | Сб | Вс |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Пн | Вт | Ср | Чт | Пт | Сб | Вс |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Пн | Вт | Ср | Чт | Пт | Сб | Вс |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Пн | Вт | Ср | Чт | Пт | Сб | Вс |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |